05-23-2017, 03:57 PM
- [ Workload Profiles ] -
# | Performance | Runtime | Power Consumption | Desktop Impact
===+=============+=========+===================+=================
1 | Low | 2 ms | Low | Minimal
2 | Default | 12 ms | Economic | Noticeable
3 | High | 96 ms | High | Unresponsive
4 | Nightmare | 480 ms | Insane | Headless
It definitely increases performance when I specified profiles 3 and 4 (in the two systems I've tested so far with 8 x 1080 Ti's and 11 x RX 580's).
# | Performance | Runtime | Power Consumption | Desktop Impact
===+=============+=========+===================+=================
1 | Low | 2 ms | Low | Minimal
2 | Default | 12 ms | Economic | Noticeable
3 | High | 96 ms | High | Unresponsive
4 | Nightmare | 480 ms | Insane | Headless
It definitely increases performance when I specified profiles 3 and 4 (in the two systems I've tested so far with 8 x 1080 Ti's and 11 x RX 580's).