08-20-2010, 03:56 PM
Download it here: http://hashcat.net/oclhashcat/
* changes v0.22 -> v0.23:
* performance v0.22 -> v0.23:
--
atom
* changes v0.22 -> v0.23:
Code:
type: improvement
file: kernels
desc: recompiled kernel binaries to work with ATI Steam SDK v2.2
refe: http://hashcat.net/forum/thread-110.html
type: add-on
file: batchcrack.sh
desc: added reversed rockyou plains to masks
type: bug
file: oclHashcat
desc: fixed memory leak in increment mode
type: bug
file: oclHashcat
desc: fixed display error in increment mode
type: improvement
file: kernels
desc: added bitmaps of dynamic size in multihash kernels
refe: http://hashcat.net/forum/thread-64.html
type: improvement
file: oclHashcat
desc: added new valid values for -n 32 and 48 for better GTX 4xx performance
* performance v0.22 -> v0.23:
Code:
ATI all HD4xxx, % applies to all MD4/MD5/SHA1, example shows hd4850
2 hashes: v0.22 = 678.6M/s, v0.23 = 714.7M/s
500.000 hashes: v0.22 = 509.9M/s, v0.23 = 508.3M/s
1.000.000 hashes: v0.22 = 371.3M/s, v0.23 = 405.0M/s
2.000.000 hashes: v0.22 = 94.8M/s, v0.23 = 303.1M/s
4.000.000 hashes: v0.22 = -, v0.23 = 191.6M/s
ATI all HD5xxx, % applies to all MD4/MD5/SHA1, example shows hd5770
2 hashes: v0.22 = 749.8M/s, v0.23 = 1156.1M/s
500.000 hashes: v0.22 = 540.0M/s, v0.23 = 521.8M/s
1.000.000 hashes: v0.22 = 379.2M/s, v0.23 = 414.9M/s
2.000.000 hashes: v0.22 = 92.5M/s, v0.23 = 285.7M/s
4.000.000 hashes: v0.22 = -, v0.23 = 18.5M/s
NV all, % applies to all MD4/MD5/SHA1, example shows 8800gt
2 hashes: v0.22 = 303.6M/s, v0.23 = 302.9M/s
500.000 hashes: v0.22 = 288.4M/s, v0.23 = 295.6M/s
1.000.000 hashes: v0.22 = 270.0M/s, v0.23 = 291.9M/s
2.000.000 hashes: v0.22 = 132.5M/s, v0.23 = 283.1M/s
4.000.000 hashes: v0.22 = 26.9M/s, v0.23 = 252.9M/s
--
atom