Nvidia GTX 980 ti
#10
after 1 day, 17 hours

Code:
Hash.Type......: Oracle S: Type (Oracle 11+)
Time.Started...: Fri Oct  9 20:04:10 2015 (1 day, 17 hours)
Time.Estimated.: Mon Oct 12 02:40:42 2015 (13 hours, 23 mins)
Speed.GPU.#1...:  4242.2 MH/s
Speed.GPU.#2...:  4128.1 MH/s
Speed.GPU.#3...:  4223.8 MH/s
Speed.GPU.#4...:  4143.0 MH/s
Speed.GPU.#5...:  4074.7 MH/s
Speed.GPU.#6...:  4202.3 MH/s
Speed.GPU.#7...:  4139.3 MH/s
Speed.GPU.#8...:  4176.0 MH/s
Speed.GPU.#*...: 33329.3 MH/s
Recovered......: 0/1 (0.00%) Digests, 0/1 (0.00%) Salts
Progress.......: 5006520168579072/6634204312890625 (75.47%)
Rejected.......: 0/5006520168579072 (0.00%)
Restore.Point..: 5828444160/7737809375 (75.32%)
HWMon.GPU.#1...: 99% Util, 82c Temp, 90% Fan
HWMon.GPU.#2...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#3...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#4...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#5...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#6...: 99% Util, 81c Temp, 90% Fan
HWMon.GPU.#7...: 99% Util, 73c Temp, 90% Fan
HWMon.GPU.#8...: 99% Util, 83c Temp, 90% Fan

Code:
+------------------------------------------------------+                      
| NVIDIA-SMI 352.21     Driver Version: 352.21         |                      
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 980 Ti  Off  | 0000:04:00.0     Off |                  N/A |
| 90%   83C    P2   204W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 980 Ti  Off  | 0000:05:00.0      On |                  N/A |
| 90%   83C    P2   182W / 250W |    721MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 980 Ti  Off  | 0000:08:00.0     Off |                  N/A |
| 90%   83C    P2   193W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 980 Ti  Off  | 0000:09:00.0     Off |                  N/A |
| 90%   83C    P2   194W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 980 Ti  Off  | 0000:83:00.0     Off |                  N/A |
| 90%   83C    P2   177W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 980 Ti  Off  | 0000:84:00.0     Off |                  N/A |
| 90%   81C    P2   196W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 980 Ti  Off  | 0000:87:00.0     Off |                  N/A |
| 90%   73C    P2   178W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   7  GeForce GTX 980 Ti  Off  | 0000:88:00.0     Off |                  N/A |
| 90%   83C    P2   196W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+

Code:
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0:  +46.0°C  (high = +77.0°C, crit = +87.0°C)
Core 0:         +39.0°C  (high = +77.0°C, crit = +87.0°C)
Core 1:         +41.0°C  (high = +77.0°C, crit = +87.0°C)
Core 2:         +36.0°C  (high = +77.0°C, crit = +87.0°C)
Core 3:         +41.0°C  (high = +77.0°C, crit = +87.0°C)
Core 4:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 5:         +38.0°C  (high = +77.0°C, crit = +87.0°C)
Core 6:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 7:         +37.0°C  (high = +77.0°C, crit = +87.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Physical id 1:  +45.0°C  (high = +77.0°C, crit = +87.0°C)
Core 0:         +34.0°C  (high = +77.0°C, crit = +87.0°C)
Core 1:         +39.0°C  (high = +77.0°C, crit = +87.0°C)
Core 2:         +36.0°C  (high = +77.0°C, crit = +87.0°C)
Core 3:         +38.0°C  (high = +77.0°C, crit = +87.0°C)
Core 4:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 5:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 6:         +35.0°C  (high = +77.0°C, crit = +87.0°C)
Core 7:         +37.0°C  (high = +77.0°C, crit = +87.0°C)


Messages In This Thread
Nvidia GTX 980 ti - by lotos - 10-10-2015, 04:12 PM
RE: Nvidia GTX 980 ti - by epixoip - 10-10-2015, 04:20 PM
RE: Nvidia GTX 980 ti - by lotos - 10-10-2015, 04:28 PM
RE: Nvidia GTX 980 ti - by epixoip - 10-10-2015, 05:07 PM
RE: Nvidia GTX 980 ti - by lotos - 10-10-2015, 05:34 PM
RE: Nvidia GTX 980 ti - by lotos - 10-10-2015, 05:38 PM
RE: Nvidia GTX 980 ti - by atom - 10-10-2015, 08:48 PM
RE: Nvidia GTX 980 ti - by ati6990 - 10-11-2015, 10:15 AM
RE: Nvidia GTX 980 ti - by lotos - 10-11-2015, 10:23 AM
RE: Nvidia GTX 980 ti - by lotos - 10-11-2015, 12:17 PM
RE: Nvidia GTX 980 ti - by epixoip - 10-12-2015, 03:46 AM
RE: Nvidia GTX 980 ti - by lotos - 10-12-2015, 10:25 AM