10-16-2014, 12:28 PM
atom, please explain what "No new algorithm, add CPU support" means.
Poll: Which algorithm / feature to add next? You do not have permission to vote in this poll. |
|||
RAR 3.x | 6 | 12.00% | |
RAR 5.x | 4 | 8.00% | |
zip | 9 | 18.00% | |
7zip | 3 | 6.00% | |
KDE KWallet | 0 | 0% | |
Bitcoin-Qt Wallet | 2 | 4.00% | |
Blockchain.info Wallet | 0 | 0% | |
KeePass | 1 | 2.00% | |
Clipperz Password Manager | 0 | 0% | |
STRIP Password Manager | 0 | 0% | |
Mac OS X Keychain | 1 | 2.00% | |
GNOME Keyring | 0 | 0% | |
Java KeyStore | 1 | 2.00% | |
GnuPG | 0 | 0% | |
LUKS | 1 | 2.00% | |
Apple DMG | 0 | 0% | |
eCryptfs | 0 | 0% | |
Microsoft EFS | 0 | 0% | |
TrueCrypt (already supported, but add cascading support) | 0 | 0% | |
EncFS | 0 | 0% | |
Kerberos AFS | 0 | 0% | |
Kerberos v4 TGT | 0 | 0% | |
Kerberos v5 TGT | 0 | 0% | |
Kerberos 5 db etype 18 | 0 | 0% | |
Kerberos 5 AS-REQ Pre-Auth etype 17/18 | 0 | 0% | |
Oracle O5LOGON | 0 | 0% | |
Open Document Format .odf | 0 | 0% | |
StarOffice SXC | 0 | 0% | |
Adobe PDF | 10 | 20.00% | |
Microsoft Outlook PST | 0 | 0% | |
OpenSSH Private Key | 3 | 6.00% | |
PuTTY Private Key | 0 | 0% | |
CRC32 | 0 | 0% | |
MD2 | 0 | 0% | |
BLAKE2b | 0 | 0% | |
BSDi | 0 | 0% | |
MongoDB | 0 | 0% | |
Nuked-Klan CMS | 0 | 0% | |
Django (scrypt) | 2 | 4.00% | |
TCP MD5 Signatures, BGP | 0 | 0% | |
VNC | 0 | 0% | |
No new algorithm, increase performance and fix bugs | 2 | 4.00% | |
No new algorithm, add CPU support | 2 | 4.00% | |
No new algorithm, add table-lookup attack | 2 | 4.00% | |
No new algorithm, add true support for utf-16 | 1 | 2.00% | |
Total | 50 vote(s) | 100% |
* You voted for this item. | [Show Results] |
oclHashcat new features / algorithms
|
« Next Oldest | Next Newest »
|