07-01-2016, 01:04 PM
if it helps i get 86939 H/s using a R9 380 8gb on WPA/WPA2
Table Benchmarks GTX 970, R9 390x, R9 380 and...
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
Table Benchmarks GTX 970, R9 390x, R9 380 and... - by rchange - 03-10-2016, 11:06 AM
RE: Table Benchmarks GTX 970, R9 390x, R9 380 and... - by epixoip - 03-10-2016, 11:15 AM
RE: Table Benchmarks GTX 970, R9 390x, R9 380 and... - by rchange - 03-10-2016, 11:24 AM
RE: Table Benchmarks GTX 970, R9 390x, R9 380 and... - by epixoip - 03-10-2016, 11:31 AM
RE: Table Benchmarks GTX 970, R9 390x, R9 380 and... - by rchange - 03-10-2016, 11:40 AM
RE: Table Benchmarks GTX 970, R9 390x, R9 380 and... - by evopilot - 07-01-2016, 01:04 PM
|