05-10-2012, 02:11 AM
+1 for archive (rar, zip, pdf, etc)
| Poll: Next algorithms You do not have permission to vote in this poll. |
|||
| WoltLab BB3 | 5 | 2.06% | |
| Lotus HTTP Hash | 5 | 2.06% | |
| Reduced MD5 | 3 | 1.23% | |
| MSCHAP | 13 | 5.35% | |
| SAP | 3 | 1.23% | |
| Blowfish(UNIX), aka $2a$ | 22 | 9.05% | |
| sha512(UNIX), aka $6$ | 27 | 11.11% | |
| SHA512($pass.$salt) | 12 | 4.94% | |
| md5(md5($pass).$pass) | 11 | 4.53% | |
| md5($pass.md5($pass)) | 9 | 3.70% | |
| SHA1($salt.$pass) | 15 | 6.17% | |
| MD5($pass.$salt) | 21 | 8.64% | |
| SHA256($pass.$salt) | 12 | 4.94% | |
| MD5($salt.$pass) | 17 | 7.00% | |
| WEP | 14 | 5.76% | |
| HMAC-MD5 | 3 | 1.23% | |
| TrueCrypt (SHA512 only) | 34 | 13.99% | |
| PasswordsSafe | 4 | 1.65% | |
| IKE Preshared Key | 13 | 5.35% | |
| Total | 243 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
oclHashcat-plus v0.09 Poll 3/3: Next algorithms
|
|
« Next Oldest | Next Newest »
|