2x ati 5870 msi lighting, win7 x64
Code:
C:\oclHashcat+>oclHashcat+64.exe $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -m 500 -n 40 -r rules\perfect.rule rockyou.txt
Quote:oclHashcat+ v0.03 starting...
Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Cypress, 512MB, 2Mhz, 20MCU
Device #2: Cypress, 512MB, 2Mhz, 20MCU
Device #1: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142514 bytes)
Device #2: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142514 bytes)
Starting attack in wordlist_mode...
p: 0/ 1, cs: 1, cr: 15, cl: 6, rt: 1754.73ms, s: 3734.82k/s
p: 0/ 1, cs: 1, cr: 31, cl: 6, rt: 1611.72ms, s: 4066.22k/s
p: 0/ 1, cs: 1, cr: 47, cl: 6, rt: 1611.72ms, s: 4066.21k/s
p: 0/ 1, cs: 1, cr: 63, cl: 6, rt: 1611.68ms, s: 4066.32k/s
p: 0/ 1, cs: 1, cr: 79, cl: 6, rt: 1607.01ms, s: 4078.12k/s
p: 0/ 1, cs: 1, cr: 95, cl: 6, rt: 1606.43ms, s: 4079.62k/s
p: 0/ 1, cs: 1, cr: 111, cl: 6, rt: 1607.00ms, s: 4078.16k/s
p: 0/ 1, cs: 1, cr: 127, cl: 6, rt: 1607.29ms, s: 4077.42k/s
p: 0/ 1, cs: 1, cr: 143, cl: 6, rt: 1606.40ms, s: 4079.69k/s
p: 0/ 1, cs: 1, cr: 159, cl: 6, rt: 1606.47ms, s: 4079.51k/s
p: 0/ 1, cs: 1, cr: 175, cl: 6, rt: 1606.26ms, s: 4080.03k/s
p: 0/ 1, cs: 1, cr: 191, cl: 6, rt: 1606.49ms, s: 4079.44k/s
p: 0/ 1, cs: 1, cr: 207, cl: 6, rt: 1606.24ms, s: 4080.09k/s
wuuut