Benchmarking with 24GB ram usage
#4
With this command line I can reach 190W and Memory-Usage:3036/24576MiB
I need to force 250W and also 24576MiB usage to be sure the system works stable.

hashcat -m 1700 -a 3 -w 4 -u 1024 --runtime=600 --force --potfile-disable "cf83e1357eefb8bdf1542850d66d8007d620e4050b87f8f1d9a2a56f1a37e4d9f1532e6bb5c0f58ef2fc118f2b0d6c7c19c3c9e9e7b9c0304a6c7cc801f8ee92" "?a?a?a?a?a?a?a?a

0: Tesla P40| 46C |GPU-Util: 100%|Pwr:181W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
1: Tesla P40| 58C |GPU-Util: 100%|Pwr:188W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
2: Tesla P40| 57C |GPU-Util: 100%|Pwr:185W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
3: Tesla P40| 53C |GPU-Util: 100%|Pwr:183W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
4: Tesla P40| 50C |GPU-Util: 100%|Pwr:191W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
5: Tesla P40| 49C |GPU-Util: 100%|Pwr:192W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
6: Tesla P40| 46C |GPU-Util: 100%|Pwr:187W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
7: Tesla P40| 53C |GPU-Util: 100%|Pwr:192W/250W|Core: 1531MHz|Mclk: 3615MHz|Memory-Usage:3036/24576MiB|Thermal Slowdown: Not Active
Reply


Messages In This Thread
RE: Benchmarking with 24GB ram usage - by ozybit - 7 hours ago