07-26-2021, 06:20 PM
Hello! I have 6 rtx 3080 and keep getting the error even though the fans are running at 100% and the temperature is not that high. What could be the problem?
Hardware.Mon. # 1 ..: Temp: 55c Fan: 100% Util: 1% Core: 1897MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 2 ..: Temp: 44c Fan: 100% Util: 5% Core: 1907MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 3 ..: Temp: 51c Fan: 100% Util: 0% Core: 1929MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 4 ..: Temp: 53c Fan: 100% Util: 16% Core: 1921MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 5 ..: Temp: 43c Fan: 100% Util: 0% Core: 1966MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 6 ..: Temp: 45c Fan: 100% Util: 4% Core: 1908MHz Mem: 9242MHz Bus: 1
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 5. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 5. Expect reduced performance.
Driver temperature threshold met on GPU # 2. Expect reduced performance.
Hardware.Mon. # 1 ..: Temp: 55c Fan: 100% Util: 1% Core: 1897MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 2 ..: Temp: 44c Fan: 100% Util: 5% Core: 1907MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 3 ..: Temp: 51c Fan: 100% Util: 0% Core: 1929MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 4 ..: Temp: 53c Fan: 100% Util: 16% Core: 1921MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 5 ..: Temp: 43c Fan: 100% Util: 0% Core: 1966MHz Mem: 9242MHz Bus: 1
Hardware.Mon. # 6 ..: Temp: 45c Fan: 100% Util: 4% Core: 1908MHz Mem: 9242MHz Bus: 1
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 5. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 3. Expect reduced performance.
Driver temperature threshold met on GPU # 5. Expect reduced performance.
Driver temperature threshold met on GPU # 2. Expect reduced performance.