Nvidia GTX 980 ti
#1
Hi!

This is a normal temperature or not?


Code:
HWMon.GPU.#1...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#2...: 99% Util, 82c Temp, 90% Fan
HWMon.GPU.#3...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#4...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#5...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#6...: 99% Util, 79c Temp, 90% Fan
HWMon.GPU.#7...: 99% Util, 72c Temp, 90% Fan
HWMon.GPU.#8...: 98% Util, 82c Temp, 90% Fan

Code:
+------------------------------------------------------+                      
| NVIDIA-SMI 352.21     Driver Version: 352.21         |                      
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 980 Ti  Off  | 0000:04:00.0     Off |                  N/A |
| 90%   83C    P2   209W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 980 Ti  Off  | 0000:05:00.0      On |                  N/A |
| 90%   82C    P2   184W / 250W |    721MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 980 Ti  Off  | 0000:08:00.0     Off |                  N/A |
| 90%   83C    P2   203W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 980 Ti  Off  | 0000:09:00.0     Off |                  N/A |
| 90%   83C    P2   208W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 980 Ti  Off  | 0000:83:00.0     Off |                  N/A |
| 90%   83C    P2   188W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 980 Ti  Off  | 0000:84:00.0     Off |                  N/A |
| 90%   79C    P2   204W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 980 Ti  Off  | 0000:87:00.0     Off |                  N/A |
| 90%   71C    P2   186W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   7  GeForce GTX 980 Ti  Off  | 0000:88:00.0     Off |                  N/A |
| 90%   82C    P2   201W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+

cooler on the video card running at 90%, behind the server temperature is 16C.

When in this mode will run a week or two weeks - this is normal?

Thank you.
#2
Temps are a bit high for that card, GPU #7 is the only one that I see running in the range I would expect. However none of them are critical, 83C is fine. You don't really need to be concerned until you start to get up over 90C. But these cards should be running ~ 70C all day long. What chassis is this in, and what cards are you using?
#3
SERVER SYSTEM 3U SATA/ESC8000 G3 ASUS

CPUXDP 2400/20M S2011-3 OEM E5-2630V3 CM8064401831000 IN - 2

SERVER MEMORY 16GB PC17000 REG M393A2G40DB0-CPB00 SAMSUNG - 8

HDD SAS2.5" 300GB 10000RPM 128MB C10K1800 0B31228 HGST - 3

SERVER ACC CARD SAS PCIE 4P 9361-4I LSI00415 SGL LSI - 1

SERVER ACC CABLE MINI-SAS HD SFF8643-8087-10M LSI00402 LSI - 1

VGA PCIE16 MSI GTX980TI 6GB GDDR5 GTX 980TI GAMING 6G - 8

GPU #7 - I do not know why she had such a temperature. When cooler to lower the standard, then her temperature rises to 83.

I can leave everything and not worry?
#4
You're using OEM design GPUs, not reference design GPUs, so that explains almost everything.

The other thing I'm curious about, is this is a 3U chassis clearly designed for GPUs with rear-mounted power plugs. For GPUs with top-mounted power plugs, 3U wouldn't be tall enough, you'd need a 4U chassis. So are you leaving the lid off of the chassis? If so, that would also explain why your temps are high. Those chassis fans rely on the lid being on to help cool not only CPU and RAM, but GPUs as well.
#5
))))))))))))

He stands in front, and he closed the lid.


Attached Files
.jpg   IMG_2109.JPG (Size: 427.93 KB / Downloads: 53)
#6
Session.Name...: cudaHashcat
Status.........: Running
Input.Mode.....: Mask (?1?1?1?1?1?1?1?1) [8]
Hash.Target....:
Hash.Type......: Oracle S: Type (Oracle 11+)
Time.Started...: Fri Oct 9 20:04:10 2015 (22 hours, 33 mins)
Time.Estimated.: Mon Oct 12 02:18:31 2015 (1 day, 7 hours)
Speed.GPU.#1...: 4303.1 MH/s
Speed.GPU.#2...: 4144.3 MH/s
Speed.GPU.#3...: 4272.3 MH/s
Speed.GPU.#4...: 4248.7 MH/s
Speed.GPU.#5...: 4119.0 MH/s
Speed.GPU.#6...: 4258.5 MH/s
Speed.GPU.#7...: 4153.4 MH/s
Speed.GPU.#8...: 4238.6 MH/s
Speed.GPU.#*...: 33738.1 MH/s
Recovered......: 0/1 (0.00%) Digests, 0/1 (0.00%) Salts
Progress.......: 2758645749252096/6634204312890625 (41.58%)
Rejected.......: 0/2758645749252096 (0.00%)
Restore.Point..: 3206184960/7737809375 (41.44%)
HWMon.GPU.#1...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#2...: 99% Util, 82c Temp, 90% Fan
HWMon.GPU.#3...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#4...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#5...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#6...: 99% Util, 78c Temp, 90% Fan
HWMon.GPU.#7...: 99% Util, 69c Temp, 90% Fan
HWMon.GPU.#8...: 99% Util, 82c Temp, 90% Fan


from time to time, the temperature change
#7
Nice, what's the NTLM speed?
#8
jeh let us see ntlm and md5 speeds ;--) yah sys is very cool
#9
md5

Code:
Speed.GPU.#1...: 13918.1 MH/s
Speed.GPU.#2...: 13465.0 MH/s
Speed.GPU.#3...: 13894.4 MH/s
Speed.GPU.#4...: 14004.3 MH/s
Speed.GPU.#5...: 13679.2 MH/s
Speed.GPU.#6...: 13583.5 MH/s
Speed.GPU.#7...: 13237.3 MH/s
Speed.GPU.#8...: 13524.6 MH/s
Speed.GPU.#*...:   109.3 GH/s

NTLM and benchmark show tomorrow.
#10
after 1 day, 17 hours

Code:
Hash.Type......: Oracle S: Type (Oracle 11+)
Time.Started...: Fri Oct  9 20:04:10 2015 (1 day, 17 hours)
Time.Estimated.: Mon Oct 12 02:40:42 2015 (13 hours, 23 mins)
Speed.GPU.#1...:  4242.2 MH/s
Speed.GPU.#2...:  4128.1 MH/s
Speed.GPU.#3...:  4223.8 MH/s
Speed.GPU.#4...:  4143.0 MH/s
Speed.GPU.#5...:  4074.7 MH/s
Speed.GPU.#6...:  4202.3 MH/s
Speed.GPU.#7...:  4139.3 MH/s
Speed.GPU.#8...:  4176.0 MH/s
Speed.GPU.#*...: 33329.3 MH/s
Recovered......: 0/1 (0.00%) Digests, 0/1 (0.00%) Salts
Progress.......: 5006520168579072/6634204312890625 (75.47%)
Rejected.......: 0/5006520168579072 (0.00%)
Restore.Point..: 5828444160/7737809375 (75.32%)
HWMon.GPU.#1...: 99% Util, 82c Temp, 90% Fan
HWMon.GPU.#2...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#3...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#4...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#5...: 99% Util, 83c Temp, 90% Fan
HWMon.GPU.#6...: 99% Util, 81c Temp, 90% Fan
HWMon.GPU.#7...: 99% Util, 73c Temp, 90% Fan
HWMon.GPU.#8...: 99% Util, 83c Temp, 90% Fan

Code:
+------------------------------------------------------+                      
| NVIDIA-SMI 352.21     Driver Version: 352.21         |                      
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  GeForce GTX 980 Ti  Off  | 0000:04:00.0     Off |                  N/A |
| 90%   83C    P2   204W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 980 Ti  Off  | 0000:05:00.0      On |                  N/A |
| 90%   83C    P2   182W / 250W |    721MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 980 Ti  Off  | 0000:08:00.0     Off |                  N/A |
| 90%   83C    P2   193W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 980 Ti  Off  | 0000:09:00.0     Off |                  N/A |
| 90%   83C    P2   194W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   4  GeForce GTX 980 Ti  Off  | 0000:83:00.0     Off |                  N/A |
| 90%   83C    P2   177W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   5  GeForce GTX 980 Ti  Off  | 0000:84:00.0     Off |                  N/A |
| 90%   81C    P2   196W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   6  GeForce GTX 980 Ti  Off  | 0000:87:00.0     Off |                  N/A |
| 90%   73C    P2   178W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   7  GeForce GTX 980 Ti  Off  | 0000:88:00.0     Off |                  N/A |
| 90%   83C    P2   196W / 250W |    712MiB /  6143MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+

Code:
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0:  +46.0°C  (high = +77.0°C, crit = +87.0°C)
Core 0:         +39.0°C  (high = +77.0°C, crit = +87.0°C)
Core 1:         +41.0°C  (high = +77.0°C, crit = +87.0°C)
Core 2:         +36.0°C  (high = +77.0°C, crit = +87.0°C)
Core 3:         +41.0°C  (high = +77.0°C, crit = +87.0°C)
Core 4:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 5:         +38.0°C  (high = +77.0°C, crit = +87.0°C)
Core 6:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 7:         +37.0°C  (high = +77.0°C, crit = +87.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Physical id 1:  +45.0°C  (high = +77.0°C, crit = +87.0°C)
Core 0:         +34.0°C  (high = +77.0°C, crit = +87.0°C)
Core 1:         +39.0°C  (high = +77.0°C, crit = +87.0°C)
Core 2:         +36.0°C  (high = +77.0°C, crit = +87.0°C)
Core 3:         +38.0°C  (high = +77.0°C, crit = +87.0°C)
Core 4:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 5:         +37.0°C  (high = +77.0°C, crit = +87.0°C)
Core 6:         +35.0°C  (high = +77.0°C, crit = +87.0°C)
Core 7:         +37.0°C  (high = +77.0°C, crit = +87.0°C)