Users browsing this forum: 36 Guest(s)
| 
				hashcat-utils, maskprocessor, statsprocessor, md5stress, wikistrip
			 | |||||
| Thread / Author | Replies | Views | Last Post [asc] | ||
| Forum Announcements | |||||
| Forum Rules - READ BEFORE POSTING | - | - | 09-12-2023, 06:00 PM | ||
| Normal Threads | |||||
|  [HELP] Hashcat Mask 02-13-2018, 09:24 AM | 4 | 16,527 | 02-13-2018, 12:30 PM Last Post: philsmd | ||
|   |  Possible 16 digit combinations 02-07-2018, 12:36 AM | 2 | 12,760 | 02-07-2018, 07:21 PM Last Post: atom | |
|   |  HELP, need a mask example 01-31-2018, 12:31 PM | 3 | 14,429 | 01-31-2018, 02:18 PM Last Post: DanielG | |
|  New 01-12-2018, 04:01 AM | 1 | 8,595 | 01-12-2018, 05:37 AM Last Post: royce | ||
|  Princeprocessor Resume 01-04-2018, 09:59 PM | 2 | 12,209 | 01-07-2018, 12:01 AM Last Post: royce | ||
|  Prince processor capability 01-03-2018, 11:50 PM | 4 | 15,733 | 01-04-2018, 06:14 PM Last Post: mcilie1324 | ||
|  Trying to understand RLI and RLI2 better 12-23-2017, 11:50 PM | 1 | 9,317 | 12-25-2017, 08:57 PM Last Post: royce | ||
|   |  Statsprocessor specific characters 12-23-2017, 05:07 PM | 4 | 18,187 | 12-23-2017, 11:20 PM Last Post: Crapcathash | |
|  Adding 4 digit variable number to Name wordlist 11-30-2017, 10:09 PM | 8 | 35,587 | 12-20-2017, 03:21 PM Last Post: DKblue | ||
|  maskprocessor to output in HEX? 01-24-2015, 11:15 PM | 1 | 11,972 | 11-25-2017, 10:34 PM Last Post: royce | ||
|  PrinceProcessor now open source
 (Pages: 
1 
2 
) 01-07-2015, 06:32 PM | 12 | 50,043 | 11-19-2017, 01:39 AM Last Post: royce | ||
|  NEED HELP WITH HASHCAT 11-18-2017, 05:34 PM | 1 | 10,762 | 11-19-2017, 01:30 AM Last Post: royce | ||
|  Mix of digits, uppercase and a specific letter rule - help 11-14-2017, 03:15 AM | 1 | 10,433 | 11-14-2017, 09:06 AM Last Post: philsmd | ||
|   decrypting an AES-256 zip file created with Directory Opus 11-01-2017, 02:29 AM | 1 | 9,954 | 11-01-2017, 02:06 PM Last Post: aeszip | ||
|  kwprocessor on Windows - Unexpected results 10-24-2017, 10:52 PM | 2 | 13,255 | 10-25-2017, 02:19 PM Last Post: BeanBagKing | ||
|  Practical PRINCE: 1 CPU + 24 hours = 63% Linkedin hashes cracked, 100% automated
 (Pages: 
1 
2 
3 
) 12-22-2014, 01:58 PM | 22 | 156,406 | 10-24-2017, 08:52 AM Last Post: ALDOKHM | ||
|  do hashcat-utils use the gpu's? 10-19-2017, 09:36 PM | 5 | 24,614 | 10-21-2017, 07:10 PM Last Post: slayerdiangelo | ||
|   Why Combinator is not making all possible combinations? 06-10-2017, 06:47 PM | 4 | 18,312 | 10-19-2017, 08:13 PM Last Post: dmanyep | ||
|  what am i doing wrong? 10-06-2017, 05:12 PM | 1 | 8,352 | 10-07-2017, 05:33 PM Last Post: kiara | ||
|  cap2hccapx and odd ESSID 03-17-2017, 09:23 AM | 6 | 24,204 | 09-01-2017, 08:58 PM Last Post: undeath | ||
- New Posts
- Hot Thread (New)
- Hot Thread (No New)
- No New Posts
- Contains Posts by You
- Closed Thread
 
